Loading... Please wait...
| ARIZONA FINE TIME IS AN AUTHORIZED DEALER Buying from an Authorized dealer gives you peace of mind! - WARRANTY By purchasing from an Authorized Dealer, your purchase is fully backed by the Manufacturers Warranty. Manufacturers will not provide warranty service on items purchased through non-authorized dealers. - GENUINE PRODUCTS By purchasing your timepiece or other item from an Authorized Dealer, you are guaranteed that you are purchasing a new 100% genuine item. |
| FEATURES: | |
| Easy navigation with the integrated digital compass | |
| Three dive modes and gas-switching capability | |
| Continuous decompression with the Suunto RGBM algorithm | |
| Built-in dive planner for planning upcoming dives | |
| Optional PC interface for detailed graphical logbooks and dive data analysis | |
| Stylish watch available with metallic bracelet or black wrist strap | |
| SPECIFICATIONS: | |
| OTHER | |
| Weight | 113 g |
| Operating temperature | 0°C - +40°C/32°F - +104°F |
| Water resistance | 150m/492ft |
| Storage temperature | -20°C - +50°C/-4°F - +122°F |
| Selectable metric/imperial units | ✓ |
| Mineral crystal glass | ✓ |
| Menu-based user interface | ✓ |
| Dot-matrix display | ✓ |
| Backlight type | Electro-luminescent Display |
| Adjustable backlight duration | ✓ |
| CHRONOGRAPH | |
| Stopwatch | ✓ |
| COMPASS | |
| Graphic compass rose | ✓ |
| Guided calibration | ✓ |
| Heading in degrees | ✓ |
| Declination setting | ✓ |
| Cardinal directions | ✓ |
| Bearing tracking | ✓ |
| DIVING | |
| Log book memory | ✓ |
| Personal adjustement | ✓ |
| Suunto RGBM decompression model | ✓ |
| Safety stop | ✓ |
| Temperature display | ✓ |
| Deep Stops | ✓ |
| Dive time in seconds | in gauge mode |
| Operation mode Nitrox | ✓ |
| Profile sampling rates in seconds | 1,10,20,30,60s |
| Dive planner | ✓ |
| Operation mode Watch | ✓ |
| Operation mode Gauge | ✓ |
| Altitude adjustment | ✓ |
| Consumed bottom time graph | ✓ |
| Ascent rate monitor/alarm | ✓ |
| Ascent time display | Up to 99 min |
| Audible alarm | ✓ |
| Compass | ✓ |
| Full decompression data | ✓ |
| Lifetime history memory | ✓ |
| Maximum depth alarm | ✓ |
| Maximum depth display | 150 m (492 ft) |
| Operation mode Air | ✓ |
| NITROX | |
| CNS% + OTU calculation (OLF) | ✓ |
| Gas switching during dive | ✓ |
| Max PO2 adjustment | 0.5-1.6 |
| O2 % setting | Up to 2 gases containing 21-99% |
| PC SOFTWARE | |
| Software name | Suunto Dive Manager |
| POWER | |
| Battery power indicator | ✓ |
| Low battery warning | ✓ |
| WATCH | |
| 12/24h | ✓ |
| Calendar clock | ✓ |
| Dual time | ✓ |
| Daily alarms | 1 |